[单选题]
Assume the following national in
8k;vb 8zl+ dhwtqqx*4 come sta
aq li (1;7 zzu3rafu 65fbx/r0fb-haqtistics for a hypothetical economy:
National Incom Statistic | Value |
Consumption expenditure | $\$$70 billion |
Investment expenditure | $\$$20 billion |
Government expenditure | $\$$15 billion |
Export revenue | $\$$40 billion |
Import expenditure | $\$$30 billion |
Net property income from abroad | -$\$$10 billion |
Rents | $\$$35 billion |
Wages | $\$$57 billion |
Population | $\$$15 billion |
Which of the following are the correct calculations for Gross Domestic Product (GDP), Gross National Income (GNI), and GDP per capita?